Years in League (s) Playoff Appearances SB Appearances Super Bowl Titles Division Titles RFL 2 Titles Renamed
Overall - North & South
Regular & Playoffs Winning
Team W L T Percentage
Just Bring It 65 28 3 0.699 6 6 5 3 4 0 0
Bobcats 48 37 2 0.565 6 5 0 0 2 0 1
Sandrate 44 28 1 0.611 5 4 1 1 3 0 0
Snake Plissken 41 46 2 0.471 6 4 2 1 0 0 0
Team Furious 36 23 0 0.610 4 4 0 0 0 1 0
Hotzone 35 51 0 0.407 6 3 1 1 1 0 0
Saskatchewan Gerbil 34 24 1 0.586 4 4 1 0 1 0 0
It's True 33 12 1 0.733 3 3 0 0 2 0 0
Stompers 30 26 0 0.536 4 3 0 0 0 1 0
Orange Crush 29 32 0 0.475 4 2 0 0 0 0 0
Greed is Good 28 39 2 0.418 5 2 0 0 0 0 0
Flint 40z 27 28 1 0.491 4 3 0 0 0 1 0
Killer Sharks 25 19 0 0.568 3 3 1 0 1 0 0
Devastators 25 39 0 0.391 4 3 0 0 0 0 0
Giants 22 21 3 0.512 3 2 1 0 0 0 0
JC Boyz 22 31 1 0.415 4 1 0 0 1 0 0
Detroit Super-Pimps 22 31 0 0.415 4 1 0 0 0 0 0
Clown-Eyed Bacon 19 21 1 0.475 3 2 0 0 0 0 0
Woodies 17 24 1 0.415 3 1 0 0 0 0 0
College 17 36 0 0.321 4 1 0 0 0 0 1
Markinites 15 13 0 0.536 2 2 0 0 0 0 0
Jennet 13 15 0 0.464 2 1 0 0 0 0 0
Mighty Vikes 13 14 0 0.481 2 2 0 0 0 0 0
USS Regan 13 16 0 0.448 2 1 0 0 0 0 0
Gator Bait 13 14 1 0.481 2 1 0 0 0 0 0
Cosmic Head 11 18 0 0.379 2 1 0 0 0 0 1
Hootchie Toads 10 4 0 0.714 1 1 0 0 0 0 0
Black Lighting 8 7 0 0.533 1 1 0 0 0 0 0
Adam Bomb 8 6 0 0.571 1 1 0 0 1 0 0
The Berserker 8 5 0 0.615 1 1 0 0 0 0 0
SF No-Namers 7 6 0 0.538 1 1 0 0 1 0 0
DaKidd 7 18 0 0.280 2 0 0 0 0 0 1
SASU 6 6 0 0.500 1 0 0 0 0 0 0
Team Vandelay 4 8 0 0.333 1 0 0 0 0 0 0
Buddah's Brewhouse 3 9 0 0.250 1 0 0 0 0 0 0
Booty Burgh 1 12 0 0.077 1 0 0 0 0 0 0
Active Teams in Bold
RFL SOUTH 2005 RFL NORTH 2005
  Regular Season Playoffs Winning   Regular Season Playoffs Winning
Team W L T W L Percentage Team W L T W L Percentage
                           
Gator Division Huron Division
Just Bring It 8 4 0 2 1 0.667 SF No-Namers 7 5 0 0 1 0.538
Killer Sharks 7 5 0 1 1 0.571 Mighty Vikes 7 5 0 0 1 0.538
College 3 9 0 0 0 0.250 Detroit Super-Pimps 6 6 0 0 0 0.500
Da Kidd 3 9 0 0 0 0.250 Team Vandelay 4 8 0 0 0 0.333
                           
Hurricane Division Spartan Division
Bobcats 8 4 0 1 1 0.643 Saskatchewan Gerbil 7 5 0 0 1 0.538
The Berserker 8 4 0 0 1 0.615 Devastators 5 7 0 0 0 0.417
Snake Plissken 6 6 0 0 0 0.500 Flint 40z 5 7 0 0 0 0.417
JC Boyz 4 8 0 0 0 0.333 Buddah's Brewhouse 3 9 0 0 0 0.250
                           
Seminole Division Wolverine Division
Sandrate 7 5 0 0 1 0.538 *Hotzone* 9 3 0 3 0 0.800
Greed is Good 7 5 0 1 1 0.571 Hootchie Toads 9 3 0 1 1 0.714
SASU 6 6 0 0 0 0.500 Team Furious 7 5 0 1 1 0.571
Stompers 5 7 0 0 0 0.417 Clown-Eyed Bacon 5 7 0 0 0 0.417
RFL 2004 RFL2 2004
Regular Season Playoffs Winning Regular Season Playoffs Winning
Team W L T W L Percentage Team W L T W L Percentage
              Adam Bomb 8 5 0 0 1 0.571
Seminole Division It's True 8 5 0 1 1 0.600
JC Boyz 8 5 0 0 1 0.571 Devastators 7 6 0 2 1 0.563
*Snake Plissken* 7 6 0 3 0 0.625 Detroit Super Pimps 7 6 0 1 1 0.533
Saskatchewan Gerbil 7 6 0 0 1 0.500 Team Furious 7 6 0 0 1 0.500
Greed is Good 6 7 0 0 0 0.462 Stompers 7 6 0 0 1 0.500
Sandrate 5 8 0 0 0 0.385 Clown Eyed Bacon 6 6 1 0 1 0.462
Hotzone 4 9 0 0 0 0.308 Flint 40oz 6 6 1 3 0 0.600
    USS Regan 4 9 0 -- -- 0.308
Gator Division Da Kidd 4 9 0 -- -- 0.308
Killer Sharks 10 3 0 1 1 0.733
Markinites 9 4 0 0 1 0.643
Just Bring It 7 6 0 1 1 0.533
Orange Crush 6 7 0 0 0 0.462
College 5 8 0 0 0 0.385
Bobcats 4 9 0 0 0 0.308
RFL 2003 RFL2 2003
Regular Season Playoffs Winning Regular Season Playoffs Winning
Team W L T W L Percentage Team W L T W L Percentage
              It's True 10 2 1 1 1 0.786
Seminole Division Team Furious 8 5 0 3 0 0.688
Sandrate 11 3 0 0 1 0.733 Clown Eyed Bacon 7 6 0 1 1 0.533
Saskatchewan Gerbil 9 5 0 2 1 0.647 USS Regan 7 6 0 2 1 0.563
Snake Plissken 6 7 1 0 1 0.429 Stompers 6 7 0 0 1 0.429
Killer Sharks 6 8 0 0 1 0.400 Devastators 6 7 0 0 1 0.429
JC Boyz 5 8 1 0 0 0.385 Markinites 6 7 0 0 1 0.429
Greed is Good 5 9 0 0 0 0.357 Flint 40oz 6 7 0 0 1 0.429
              Gator Bait 4 8 1 -- -- 0.333
Gator Division Detroit Super Pimps 4 9 0 -- -- 0.308
Bobcats 9 4 1 1 1 0.667
*Just Bring It* 8 5 1 3 0 0.688
Cosmic Head 8 6 0 0 1 0.533
Hotzone 6 8 0 1 1 0.438
Orange Crush 5 9 0 0 0 0.357
College 4 10 0 0 0 0.286
RFL 2002 RFL2 2002
  Regular Season Playoffs Winning   Regular Season Playoffs Winning
Team W L T W L Percentage Team W L T W L Percentage
    It's True 11 2 0 2 1 0.813
Seminole Division Stompers 9 4 0 3 0 0.750
*Sandrate* 10 3 1 3 0 0.813 Team Furious 9 4 0 1 1 0.667
Saskatchewan Gerbil 9 4 1 0 1 0.643 Gator Bait 8 5 0 1 1 0.600
Snake Plissken 7 7 0 1 1 0.500 Flint 40oz 7 6 0 0 1 0.500
Greed is Good 6 8 0 0 1 0.400 Mighty Vikes 6 7 0 0 1 0.429
JC Boyz 5 9 0 0 0 0.357 Devastators 5 8 0 0 1 0.357
Giants 3 10 1 0 0 0.231 College 5 8 0 0 1 0.357
    Detroit Super Pimps 4 9 0 -- -- 0.308
Gator Division Booty Burgh 1 12 0 -- -- 0.077
Just Bring It 10 3 1 2 1 0.750
Orange Crush 10 4 0 1 1 0.688
Bobcats 7 7 0 0 1 0.467
Woodies 7 7 0 0 1 0.467
Hotzone 5 9 0 0 0 0.357
Cosmic Head 3 11 0 0 0 0.214
RFL 2001
Regular Season Playoffs Winning
Team W L T W L Percentage
*Just Bring It* 9 4 0 3 0 0.750
Bobcats 9 4 0 0 1 0.643
Giants 7 5 1 0 1 0.538
Jennet 7 6 0 0 1 0.500
Sandrate 7 6 0 1 1 0.533
Orange Crush 6 7 0 1 1 0.467
Snake Plissken 6 7 0 2 1 0.500
Hotzone 5 8 0 0 1 0.357
Woodies 4 8 1 0 0 0.333
Greed is Good 3 8 2 0 0 0.273
RFL 2000
Regular Season Playoffs Winning
Team W L T W L Percentage
*Just Bring It* 10 3 1 2 0 0.800
Giants 9 4 1 1 1 0.667
Bobcats 9 4 1 0 1 0.643
Black Lighting 8 6 0 0 1 0.533
Woodies 6 8 0 0 0 0.429
Jennet 6 8 0 0 0 0.429
Snake Plissken 3 10 1 0 0 0.231
Hotzone 2 12 0 0 0 0.143